<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Range Dog Training Club &#187; Brag Box</title>
	<atom:link href="http://irdtc.net/archives/category/bragbox/feed" rel="self" type="application/rss+xml" />
	<link>http://irdtc.net</link>
	<description>Viginia Minnesota</description>
	<lastBuildDate>Tue, 22 May 2012 04:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WAY~TO~GO 4-H&#8217;ers!</title>
		<link>http://irdtc.net/archives/2156</link>
		<comments>http://irdtc.net/archives/2156#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:16:34 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[Brag Box]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=2156</guid>
		<description><![CDATA[The 4H Dog Bowl team just won their regional competition and will move on to state! All of us at IRDTC know how hard you all practiced at the club Thursday nights!]]></description>
		<wfw:commentRss>http://irdtc.net/archives/2156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPE National Picture</title>
		<link>http://irdtc.net/archives/1736</link>
		<comments>http://irdtc.net/archives/1736#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:08:07 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[Brag Box]]></category>
		<category><![CDATA[Old Event Blurb]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=1736</guid>
		<description><![CDATA[  Here is the official Canine Performance Events National Picture taken during the trials June 10-12, 2011.]]></description>
		<wfw:commentRss>http://irdtc.net/archives/1736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to our Dock Dog people</title>
		<link>http://irdtc.net/archives/1559</link>
		<comments>http://irdtc.net/archives/1559#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:21:19 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[Brag Box]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=1559</guid>
		<description><![CDATA[At the St. Louis County Fair this year they had the official Dock Dogs there and we had several IRDTC members try it out. Cathy Burns Steel and Juke:  At Sunday&#8217;s competition he jumped in the first run 16.7 feet for second place and in the second run he jumped 18.3 feet for first place.   Thanks [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/1559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rally Titles</title>
		<link>http://irdtc.net/archives/1483</link>
		<comments>http://irdtc.net/archives/1483#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:26:14 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[2011 Awards]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=1483</guid>
		<description><![CDATA[Look at all the fun and accomplishments our club member&#8217;s have been up to: Rally Titles Earned by Club Member’s Dog/Person                                   Title Earned             Leg 1  Leg 2  Leg 3 Kathy K. Como-Jaime Como Dog handled by Cami Roland  “Riga”   AKC RE (Rally ExB)   96    99        88 Kathy K. Como-Jaime Como Dog handled by Cami Roland  “Torque” AKC RE (Rally ExB)   98  100  99(2nd [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/1483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Other Titles</title>
		<link>http://irdtc.net/archives/1480</link>
		<comments>http://irdtc.net/archives/1480#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:24:30 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[Brag Box]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=1480</guid>
		<description><![CDATA[Here are how our Club Member&#8217;s have done in the other varied types of competition with dogs.  They include titles for herding, Hunt tests, Earth Dog, Flyball, Tracking, Versatility Dog, Dock Diving, etc. Other Titles Earned by Club Member’s Herding, Hunt tests, Earth Dog, Flyball, Tracking, Versatility Dog, Dock Diving, etc. Dog/Person                                    Title Earned     Cami [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/1480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Obedience Titles</title>
		<link>http://irdtc.net/archives/1478</link>
		<comments>http://irdtc.net/archives/1478#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:21:19 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[Brag Box]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=1478</guid>
		<description><![CDATA[Way to go and showing off how well behaved you are to these Obedience Title holders:  Obedience Titles Earned by Club Member’s     Dog/Person                  Title Earned      Leg 1        Leg 2       Leg 3 Kathy K. Como and Brody Koebensky Dog handled by Cami Roland  &#8220;Torque&#8221; AKC CDX (Open B)   190(4th pl)  192.5   191    Owner Virgil Nylander Co-own by Kathy [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/1478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Conformation Titles</title>
		<link>http://irdtc.net/archives/1476</link>
		<comments>http://irdtc.net/archives/1476#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:20:04 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[2011 Awards]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=1476</guid>
		<description><![CDATA[  Congratulations to these Conformation Ring winners in 2011:       Person/Dog                                                       Title Earned Kathy Koebensky Como &#38; Brady Koebensky &#8220;Torque&#8221; AKC Championship Carol Cheney, Joe Pavlic and Rebecca England     AKC Championship CH Goodwin’s Indefatigale at Flintlock Mary Beth Kafut            &#8220;Jean Luc&#8221;                 UKC Championship STNG Captain of Eclipse Kathy Koebensky Como         &#8220;Camo&#8221;          AKC Championship Owner [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/1476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Agility Titles</title>
		<link>http://irdtc.net/archives/1473</link>
		<comments>http://irdtc.net/archives/1473#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:34:29 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[2011 Awards]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=1473</guid>
		<description><![CDATA[Here are the accomplishments of our club member&#8217;s and their dogs.  Congrats to all and keep up the hard work! Agility Titles Earned by Club Member’s           Person/Dog                               Title Earned  Karlynn Berg “Raven”                    CPE  CL1-F; CL2-R; CL2-H   Shannon Jussila “Phoenix”            CPE  CL1-R; CL2-R;CL1-F;CL1-S; CL2-H   Sandra Tuominen “Paws”              CPE  CL1-F; CL1-R; CL2-S; CL1-H; CL1-S CSL1(CL1)   Angela Tuominen “Jack”                CPE   CL1-F; CSLI-H; CSLI-S (CSL1)   Angela got her [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/1473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Awards</title>
		<link>http://irdtc.net/archives/923</link>
		<comments>http://irdtc.net/archives/923#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:06:53 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[2011 Awards]]></category>
		<category><![CDATA[Brag Box]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=923</guid>
		<description><![CDATA[Congratulations to the Club Member&#8217;s and their companions for starting the 2011 year with such wonderful accomplishments.  Please check back often to see who has the newest bragging rights to bark about&#8230;.  Judge Barb Lauer, Sammy Church, Judge Margo Brady, and Jean Luc with both BIS ribbons. PBDTA had their Second  Annual UKC Dog Show Saturday &#38; Sunday [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Therapy Dog International (TDI)</title>
		<link>http://irdtc.net/archives/904</link>
		<comments>http://irdtc.net/archives/904#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:53:51 +0000</pubDate>
		<dc:creator>leaddog</dc:creator>
				<category><![CDATA[2010 Awards]]></category>

		<guid isPermaLink="false">http://irdtc.net/?p=904</guid>
		<description><![CDATA[Iron Range Dog Training Club applaudes its members who have passed the Canine Good Citizen and Therapy Dog International testing.  Way to Go! Deb Motley and Corey Missi Roland and Tripp Missi Roland and Ian Camoriah Roland and Shiver   IRDTC would like to congratulate Mike Sullivan on his awards from Therapy Dog International. Dudley-TDIAOV [...]]]></description>
		<wfw:commentRss>http://irdtc.net/archives/904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

